North-Eastern
Hill University (NEHU)Visit http://www.sarkarinaukrilog.com
Application in the prescribed form should be sent to the Section Officer (Estt. II B), NEHU, Mawkynroh, Umshing, Shillong-793022 on or before 15/01/2016 for filling up of the following Teaching and posts at the North-Eastern Hill University (NEHU), Shillong:
- Professor : 33 posts in various subjects/ disciplines
- Pay Scale : Rs. 37400 -
67000 AGP Rs. 10000/-
- Associate Professor : 52 posts in various subjects/
disciplines
- Pay Scale : Rs. 37400 - 67000 AGP
Rs. 9000/-
- Assistant Professor : 18 posts in various subjects/
disciplines
- Pay Scale : Rs. 15600 - 39100
AGP Rs.6000/-
Employment Details
| School of Social Sciences | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 1. | Political Science | Professor | 2 | 1-ST 1-UR | OPEN OPEN | E.Q-1 |
| Asso. Professor | 2 | UR | (i)Desirable: North East Politics (ii)OPEN | |||
| 2. | Sociology | Professor | 3 | 2-UR 1-SC | Sociology of Development/ Sociology of inequalities/Political Sociology. | E.Q-1 |
| Asstt. Professor | 1 | UR | OPEN | |||
| 3. | History | Professor | 2 | 1-SC 1-UR | (i)Modern India (ii)Ancient History & Archaeology | E.Q-1 |
| 4. | Law | Professor | 1 | UR | OPEN | E.Q-1 |
| Asso.Professor | 1 | SC | OPEN | |||
| 5. | Cultural & Creative Studies | Professor/Assoc. Professor | 1 | UR | Folkloristics | E.Q-1 |
| Asso. Professor | 1 | SC | Folkloristics` | |||
| Asstt. Professor | 2 | *1-PWD | (i)Music | E.Q-2 | ||
| 1-SC | (ii)Painting | E.Q-4 | ||||
| 6. | History & Archaeology (Tura) | Professor | 1 | UR | OPEN: Desirable: Proficiency in History of North eastern India | E.Q-1 |
| Asso. Professor | 2 | 1-UR 1 SC | A.I.H.C & Archaeology Desirable : Proficiency in Indian Culture Modern India | |||
*Person With Disability (Locomotor disability or Cerebral Palsy)
| School of Economics, Management & Information Sciences (SEMIS) | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 7. | Management (Tura) | Asso.Professor | 2 | UR | OPEN-Desirable: Entrepreneurship/Supply chain Management/ Institutional Finance/ Marketing/Banking & Insurance. | E.Q-7 |
| 8. | Economics | Professor | 1 | UR | OPEN | E.Q-1 |
| Asstt. Professor | 1 | UR | OPEN | |||
| 9. | Commerce | Professor | 1 | UR | Accounting & Finance | E.Q-1 |
| 10. | Library & Information Science | Professor | 2 | UR | (i)Desirable: Proficiency in knowledge organization / Information Sources & Services. (ii) System Analyses & design/digital Library | E.Q-1 |
| 11. | Journalism & Mass Communication | Professor | 1 | UR | OPEN | E.Q-1 |
| Asso. Professor | 2 | UR | (i)OPEN-Desirable: Radio & Audio production/Video production. (ii) OPEN-Desirable: Photography | |||
| 12. | Tourism & Hotel Management | Asso. Professor | 1 | UR | OPEN | E.Q-7 |
| 13. | Agri Business Management & Food Technology(Tura) | Professor | 1 | UR | OPEN | E.Q-7 |
| Asso.Professor | 2 | UR | OPEN | |||
| School of Life Sciences | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 14. | Biochemistry | Professor | 1 | ST | OPEN | E.Q-1 |
| 15. | Zoology | Professor | 2 | UR | Desirable: Molecular Biology / Genetics / Animal Physiology Desirable: Genetics / Molecular Biology / Animal Physiology. | E.Q-1 |
| 16. | Botany | Asso. Professor | 3 | UR | OPEN-Desirable: Algae / Bryophyta / Pteridophyta /Systematic Botany / Genetics / Molecular Biology / Biochemistry / Reproductive Biology. | E.Q-1 |
| School of Human & Environmental Sciences | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 17. | Geography | Asso. Professor | 1 | UR | Economic Geography/ Development & Planning/ Urban Geography. | E.Q-1 |
| Asstt. Professor | 1 | UR | OPEN -Desirable: Remote Sensing & GIS | |||
| 18. | Rural Dev. & Agril. Production (Tura) | Asso. Professor | 1 | SC | Agronomy | E.Q-1 |
| 19. | Horticulture (Tura) | Asso. Professor | 1 | UR | OPEN | E.Q-1 |
| School of Physical Sciences | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 20. | Mathematics | Asso. Professor | 4 | 3-UR 1-SC | OPEN-Desirable: Algebra / Analysis / Algebraic & Differential Topology / Theory of Relativity & Cosmology / Number Theory / Fluid Mechanics / Numerical Analysis / Computer Programming / Partial Differential Equations | E.Q-1 |
| 21. | Physics | Professor | 2 | 1-SC *1-PWD | OPEN | E.Q-1 |
| Asso. Professor | 4 | 2-UR 2-UR | (i)&(ii) OPEN, Desirable: High Energy Physics / Solid State Physics / Laser Physics / Nuclear Physics (iii) OPEN, Desirable: Experimental Physics | |||
| 22. | Chemistry | Asso. Professor | 2 | 1-SC 1-UR | (i) Organic Chemistry (ii) Physical Chemistry | E.Q-1 |
| 23. | Statistics | Professor | 1 | UR | OPEN | E.Q-1 |
*Person With Disability (Hearing Impairment)
| School of Humanities | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 24. | English (Shillong) | Professor | 1 | SC | OPEN | E.Q-1 |
| 25. | English (Tura) | Asso. Professor | 1 | SC | OPEN | |
| Asstt.Professor | 1 | OBC | OPEN | |||
| 26. | Khasi | Asstt.Professor | 1 | UR | OPEN | E.Q-1 |
| 27. | Linguistics | Asso.Professor | 1 | UR | OPEN | E.Q-1 |
| 28. | Garo (Tura) | Professor | 1 | UR | OPEN-Desirable: Proficiency in Literary Theory and Criticism/ Proficiency in Garo Language & Literature. | E.Q-1 |
| Asso.Professor | 1 | UR | OPEN- Desirable: Proficiency in Literary Theory and Criticism/ Proficiency in Garo Language & Literature | |||
| Asstt.Professor | 1 | UR | OPEN-Desirable: Proficiency in Literary Theory and Criticism/ Proficiency in Garo Language & Literature | |||
| 29. | Philosophy | Professor | 1 | UR | Indian Philosophy with Special reference to Buddhism. | E.Q-1 |
| Asso. Professor | 2 | UR | (i)Indian Philosophy (ii)Logic. | |||
| 30. | Hindi | Asstt. Professor | 1 | UR | OPEN | E.Q-1 |
| School of Technology | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 31. | Electronics & Comm. Engineering | Professor | 1 | UR | OPEN | E.Q-8 |
| 32. | Biomedical Engineering | Professor | 1 | UR | OPEN | E.Q-8 |
| Asso. Professor | 3 | UR | Desirable: (i) Bio-Nano Technology/Drug delivery/ Nano medicine (ii) Electro physiology/ Biomedical Signal and Image processing (iii) Medical Electronics/ Biomaterials/Biomechanics / Rehabilitation | |||
| 33. | Energy Engineering | Professor | 1 | UR | OPEN | E.Q-8 |
| Asso. Professor | 4 | 3-UR *1-PWD | (i)Organic Solar Cells (ii)Energy Auditing & Management (iii)Solar Thermal /wind OPEN | |||
| Asstt.Professor | 1 | OBC | OPEN | |||
| 34. | Architecture | Professor | 1 | UR | OPEN | E.Q-8 |
| Assoc. Professor | 4 | 3-UR 1-SC | OPEN | |||
| Asstt.Professor | 2 | 1-SC 1-ST | OPEN OPEN | |||
| 35. | Nano Technology | Professor | 1 | UR | Mathematical methods and Modelling | E.Q-8 |
| Asso. Professor | 1 | UR | Material Science/Optical Spectroscopy. | |||
| 36. | Computer Application (Tura) | Professor | 1 | UR | OPEN | E.Q-8 |
| Asso. Professor | 2 | UR | OPEN | |||
*Person With Disability (Visually Challenged)
| School of Education | ||||||
| Sl. No. | Department | Name of the post | No. of Post | Category | Specialization | Essential Qualification applicable |
| 37. | Education (Shillong) | Professor | 2 | 1-SC 1-UR | Early Childhood Education/ Higher Education in India Guidance & Counseling & Higher Education | E.Q-1 |
| Professor (M.Ed.) | 1 | UR | Educational Psychology /Educational Planning & Finance | E.Q-5 | ||
| Asso. Professor | 2 | 1-ST 1-UR | OPEN-Desirable: Sociology of Education, Higher Education in India, Educational Psychology. Secondary Education, Curriculum Development, Teaching of Social Sciences | E.Q-1 | ||
| Asso. Professor (M.Ed.) Asstt. Professor (M.Ed.) | 1 1 | UR UR | Mental Health Education/Educational Testing. OPEN | E.Q-5 | ||
| 38. | Education (Tura) | Professor | 1 | UR | OPEN | E.Q-1 |
| Asso. Professor | 1 | SC | OPEN | |||
| Asstt. Professor | 2 | 1-SC 1-UR | OPEN OPEN | |||
| 39. | Centre for Science Education | Asstt. Professor | 1 | SC | OPEN | E.Q-1 |
*For Essential Qualification : Click Here
Application
Fee: Rs. 500/-
(Rs. 250/- for SC/ST candidates) should be paid in any branch of SBI
Person With Disabilities are exempted from payment of application fee.
Detail advertisement http://www.nehu.ac.in/Advertisements/recruitment.php
Detail advertisement http://www.nehu.ac.in/Advertisements/recruitment.php
Application
Form : http://www.nehu.ac.in/Advertisements/AppForm_TeachingPost.pdf



0 comments:
Post a Comment